GoTofino.com Advertising Listings - Comparison Chart |
| GoTofino Listing | Banner Ad | Full
Web Page with Photo Listing, Photo Page and Map Link |
Photo
Listing with Photo Page |
Linked Listing |
| Placement on Page | Top tier of listings. | 2nd tier of listings | 3rd tier of listings | 4th tier of listing. |
| Placement in Accommodation Search |
Top tier of listings. | 2nd tier of listings | 3rd tier of listings | 4th tier of listing. |
| Banner Ads | Yes | No | No | No |
| Photo in Listing | Yes | Yes | Yes | No |
| Photo Page | Yes | see below | Yes | No |
| Stand-Alone Web Page | No | Yes | No | No |
| Map Link | Yes | Yes | No | No |
| Listing Description | 45 words | 45 words | 35 words | 15 words |
| Website Link | Yes | Yes | Yes | Yes |
| Email Link | Yes | Yes | Yes | Yes |
| Business Name | Yes | Yes | Yes | Yes |
| Phone | Yes | Yes | Yes | Yes |
| Address | Yes | Yes | Yes | Yes |
| Event Postings | Yes | Yes | Yes | Yes |
| Cost (gst extra) | Please Inquire | $385/year | $165 /year | $90 /year |
| Learn More | Details | Details | Details | Details |
GoTofino.com Advertising - Reach Out to the World!
Return to the GoTofino Advertising page here.